> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kaireonai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Trademarks & Notices

> KaireonAI trademark notice and third-party trademark attribution.

## KaireonAI

KaireonAI™ is a trademark of the KaireonAI project. The KaireonAI name, logo, and visual marks may not be used to endorse or promote products derived from this software without specific prior written permission.

## Third-Party Trademarks

The names below are trademarks or registered trademarks of their respective owners. They are referenced throughout the KaireonAI documentation solely to identify third-party products and services that KaireonAI integrates with, is interoperable with, or that have informed common industry vocabulary. Use of these names does not imply endorsement, sponsorship, affiliation, or partnership with any of these companies. KaireonAI is an independent product not affiliated with any of the companies listed below.

### Decisioning, CDP, and martech platforms

| Owner            | Marks                                                                                                                                               |
| ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| Pegasystems Inc. | Pega®, Pega CDH®, Pegasystems®                                                                                                                      |
| Adobe Inc.       | Adobe®, Adobe Experience Platform®, Adobe Marketo Engage®, Adobe Journey Optimizer®, Adobe Real-Time CDP®, Adobe Target®, Adobe Campaign®, Magento® |
| Braze, Inc.      | Braze®                                                                                                                                              |
| Salesforce, Inc. | Salesforce®, Customer 360®, Einstein®, Pardot®, Marketing Cloud®                                                                                    |
| HubSpot, Inc.    | HubSpot®                                                                                                                                            |
| Iterable, Inc.   | Iterable®                                                                                                                                           |
| Klaviyo, Inc.    | Klaviyo®                                                                                                                                            |
| Twilio Inc.      | Twilio®, Twilio Segment®                                                                                                                            |
| Optimizely, Inc. | Optimizely®                                                                                                                                         |

### Data infrastructure and storage

| Owner                                   | Marks                                                         |
| --------------------------------------- | ------------------------------------------------------------- |
| Snowflake Inc.                          | Snowflake®                                                    |
| Databricks, Inc.                        | Databricks®                                                   |
| Google LLC                              | Google BigQuery™, Google Cloud Storage™                       |
| Amazon.com, Inc.                        | Amazon S3®, Amazon Redshift®, Amazon Kinesis®                 |
| Microsoft Corporation                   | Microsoft Azure®, Microsoft Dynamics 365®                     |
| Apache Software Foundation              | Apache Kafka®, Apache Cassandra®, Apache Software Foundation® |
| MongoDB, Inc.                           | MongoDB®                                                      |
| OpenSearch Project                      | OpenSearch®                                                   |
| Elasticsearch B.V.                      | Elasticsearch®                                                |
| ClickHouse, Inc.                        | ClickHouse®                                                   |
| The PostgreSQL Global Development Group | PostgreSQL®                                                   |

### AI providers

| Owner                | Marks                   |
| -------------------- | ----------------------- |
| Anthropic PBC        | Anthropic®, Claude®     |
| OpenAI L.L.C.        | OpenAI®, GPT®, ChatGPT® |
| Meta Platforms, Inc. | Llama®                  |
| Google LLC           | Gemini®                 |

### Other integrations

| Owner             | Marks       |
| ----------------- | ----------- |
| Shopify Inc.      | Shopify®    |
| Stripe, Inc.      | Stripe®     |
| Automattic Inc.   | WordPress®  |
| Contentful GmbH   | Contentful® |
| Strapi SAS        | Strapi™     |
| Sanity.io         | Sanity®     |
| Intercom, Inc.    | Intercom®   |
| Zendesk, Inc.     | Zendesk®    |
| DuckDB Foundation | DuckDB®     |

## Reporting an issue

If you believe a trademark is missing from this notice, attributed inaccurately, or used in a way that is inappropriate, please contact [legal@kaireonai.com](mailto:legal@kaireonai.com). We take third-party trademark concerns seriously and will respond promptly.

## KaireonAI marks

KaireonAI is proprietary, commercially licensed software. The KaireonAI name, logo, and product marks are trademarks of KaireonAI and are not licensed for use except as expressly permitted in a written agreement. Your subscription grants a right to *use* the service, not any right to the KaireonAI marks — see [Licensing & Plans](/governance-security/licensing).

Third-party software components incorporated into KaireonAI remain subject to their own licenses; that attribution is provided to Enterprise licensees as part of their deployment package.
