GET /api/v1/interaction-summary
Get aggregated interaction data grouped by a chosen dimension.Query Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
groupBy | string | No | action | Grouping dimension: action, treatment, channel, customer |
days | integer | No | 30 | Lookback window in days |
limit | integer | No | 100 | Maximum results (capped at 500) |
offset | integer | No | 0 | Offset for pagination |
Response — groupBy=action
Response — groupBy=treatment
Response — groupBy=channel
Response — groupBy=customer
Returns top customers by total interactions.
Period resolution (materialized path)
When using materialized summaries, thedays parameter maps to a period type:
| Days | Period Type |
|---|---|
| 1 | daily |
| 2-7 | weekly |
| 8-31 | monthly |
| 32+ | alltime |
Role requirements
| Method | Minimum role |
|---|---|
| GET | viewer |